Home

forgás szponzorált Ló fake news mathematical model minden nap miniszterelnök Alcatrazsziget

PDF] Mathematical models for fake news | Semantic Scholar
PDF] Mathematical models for fake news | Semantic Scholar

Fake news propagates differently from real news even at early stages of  spreading | EPJ Data Science | Full Text
Fake news propagates differently from real news even at early stages of spreading | EPJ Data Science | Full Text

arXiv:1809.00964v3 [stat.AP] 30 Nov 2021
arXiv:1809.00964v3 [stat.AP] 30 Nov 2021

Information | Free Full-Text | Identifying Fake News on Social Networks  Based on Natural Language Processing: Trends and Challenges
Information | Free Full-Text | Identifying Fake News on Social Networks Based on Natural Language Processing: Trends and Challenges

Evaluating the fake news problem at the scale of the information ecosystem  | Science Advances
Evaluating the fake news problem at the scale of the information ecosystem | Science Advances

Fake news propagates differently from real news even at early stages of  spreading | EPJ Data Science | Full Text
Fake news propagates differently from real news even at early stages of spreading | EPJ Data Science | Full Text

ProBlock: a novel approach for fake news detection | SpringerLink
ProBlock: a novel approach for fake news detection | SpringerLink

A systematic review on fake news research through the lens of news creation  and consumption: Research efforts, challenges, and future directions | PLOS  ONE
A systematic review on fake news research through the lens of news creation and consumption: Research efforts, challenges, and future directions | PLOS ONE

New explainability method for BERT-based model in fake news detection |  Scientific Reports
New explainability method for BERT-based model in fake news detection | Scientific Reports

PDF] Mathematical models for fake news | Semantic Scholar
PDF] Mathematical models for fake news | Semantic Scholar

Fake News, Fake Data
Fake News, Fake Data

Mathematics | Free Full-Text | Can Fake News Detection Models Maintain the  Performance through Time? A Longitudinal Evaluation of Twitter Publications
Mathematics | Free Full-Text | Can Fake News Detection Models Maintain the Performance through Time? A Longitudinal Evaluation of Twitter Publications

Fake news propagates differently from real news even at early stages of  spreading | EPJ Data Science | Full Text
Fake news propagates differently from real news even at early stages of spreading | EPJ Data Science | Full Text

Fake news, rumor, information pollution in social media and web: A  contemporary survey of state-of-the-arts, challenges and opportunities -  ScienceDirect
Fake news, rumor, information pollution in social media and web: A contemporary survey of state-of-the-arts, challenges and opportunities - ScienceDirect

Stopping the spread of fake news, one class at a time > News > USC Dornsife
Stopping the spread of fake news, one class at a time > News > USC Dornsife

Towards Impact Scoring of Fake News
Towards Impact Scoring of Fake News

Frontiers | Exploring the Effect of Spreading Fake News Debunking Based on  Social Relationship Networks
Frontiers | Exploring the Effect of Spreading Fake News Debunking Based on Social Relationship Networks

Towards Impact Scoring of Fake News
Towards Impact Scoring of Fake News

Amazon.com: How Algorithms Create and Prevent Fake News: Exploring the  Impacts of Social Media, Deepfakes, GPT-3, and More: 9781484271544:  Giansiracusa, Noah: Books
Amazon.com: How Algorithms Create and Prevent Fake News: Exploring the Impacts of Social Media, Deepfakes, GPT-3, and More: 9781484271544: Giansiracusa, Noah: Books

Disinformation and misinformation triangle: A conceptual model for “fake  news” epidemic, causal factors and interventions | Emerald Insight
Disinformation and misinformation triangle: A conceptual model for “fake news” epidemic, causal factors and interventions | Emerald Insight

Modeling the spread of fake news on Twitter | PLOS ONE
Modeling the spread of fake news on Twitter | PLOS ONE

A systematic review on fake news research through the lens of news creation  and consumption: Research efforts, challenges, and future directions | PLOS  ONE
A systematic review on fake news research through the lens of news creation and consumption: Research efforts, challenges, and future directions | PLOS ONE

Dynamic Mathematical Model of Information Spreading on News Platform
Dynamic Mathematical Model of Information Spreading on News Platform