Home

ingadozik adminisztráció sós coronavirus fake news statistics Konzerváló Normál emuláció

Types, sources, and claims of COVID-19 misinformation | Reuters Institute  for the Study of Journalism
Types, sources, and claims of COVID-19 misinformation | Reuters Institute for the Study of Journalism

Fake news in the age of COVID-19 | Pursuit by The University of Melbourne
Fake news in the age of COVID-19 | Pursuit by The University of Melbourne

IJERPH | Free Full-Text | Infodemic and Fake News in Spain during the  COVID-19 Pandemic
IJERPH | Free Full-Text | Infodemic and Fake News in Spain during the COVID-19 Pandemic

COVID-19 Misinformation is Ubiquitous: 78% of the Public Believes or is  Unsure About At Least One False Statement, and Nearly a Third Believe At  Least Four of Eight False Statements Tested | KFF
COVID-19 Misinformation is Ubiquitous: 78% of the Public Believes or is Unsure About At Least One False Statement, and Nearly a Third Believe At Least Four of Eight False Statements Tested | KFF

Italy: share of coronavirus fake news 2020 | Statista
Italy: share of coronavirus fake news 2020 | Statista

Quantifying the Effects of Fake News on Behavior: Evidence From a Study of  COVID-19 Misinformation
Quantifying the Effects of Fake News on Behavior: Evidence From a Study of COVID-19 Misinformation

Fake news and COVID-19: Gen Z and Millennials reactions worldwide 2021 |  Statista
Fake news and COVID-19: Gen Z and Millennials reactions worldwide 2021 | Statista

Misinformation, fake news and coronavirus: how quickly false advice can  spread | World Economic Forum
Misinformation, fake news and coronavirus: how quickly false advice can spread | World Economic Forum

FAKE NEWS CIRCULATING IN SOCIAL MEDIA REGARDING COVID-19 VACCINATION DT.  01.07.2021 | Official Website of Meghalaya Police, Government of Meghalaya,  India
FAKE NEWS CIRCULATING IN SOCIAL MEDIA REGARDING COVID-19 VACCINATION DT. 01.07.2021 | Official Website of Meghalaya Police, Government of Meghalaya, India

IJERPH | Free Full-Text | Infodemic and Fake News in Spain during the  COVID-19 Pandemic
IJERPH | Free Full-Text | Infodemic and Fake News in Spain during the COVID-19 Pandemic

Coronavirus & Fake News – Know the Facts! | Rebecca Harris
Coronavirus & Fake News – Know the Facts! | Rebecca Harris

COVID-19 Misinformation is Ubiquitous: 78% of the Public Believes or is  Unsure About At Least One False Statement, and Nearly a Third Believe At  Least Four of Eight False Statements Tested | KFF
COVID-19 Misinformation is Ubiquitous: 78% of the Public Believes or is Unsure About At Least One False Statement, and Nearly a Third Believe At Least Four of Eight False Statements Tested | KFF

Sustainability | Free Full-Text | The Crisis of Public Health and  Infodemic: Analyzing Belief Structure of Fake News about COVID-19 Pandemic
Sustainability | Free Full-Text | The Crisis of Public Health and Infodemic: Analyzing Belief Structure of Fake News about COVID-19 Pandemic

Temporal Patterns in COVID-19 misinformation in India – Joyojeet Pal
Temporal Patterns in COVID-19 misinformation in India – Joyojeet Pal

Social media with most fake news on COVID-19 Mexico | Statista
Social media with most fake news on COVID-19 Mexico | Statista

Types, sources, and claims of COVID-19 misinformation | Reuters Institute  for the Study of Journalism
Types, sources, and claims of COVID-19 misinformation | Reuters Institute for the Study of Journalism

Coronavirus in charts: the fact-checkers correcting falsehoods
Coronavirus in charts: the fact-checkers correcting falsehoods

Social media & COVID-19: digital crisis interaction among Gen Z and  Millennials | WPP
Social media & COVID-19: digital crisis interaction among Gen Z and Millennials | WPP

Chart: COVID & WhatsApp Cause Surge of Fake News in India | Statista
Chart: COVID & WhatsApp Cause Surge of Fake News in India | Statista

Manipulative Fake News On The Rise In India Under Lockdown: Study
Manipulative Fake News On The Rise In India Under Lockdown: Study

How to fight the spread of COVID-19 disinformation | World Economic Forum
How to fight the spread of COVID-19 disinformation | World Economic Forum

IJERPH | Free Full-Text | Infodemic and Fake News in Spain during the  COVID-19 Pandemic
IJERPH | Free Full-Text | Infodemic and Fake News in Spain during the COVID-19 Pandemic

Assessing the risks of 'infodemics' in response to COVID-19 epidemics |  Nature Human Behaviour
Assessing the risks of 'infodemics' in response to COVID-19 epidemics | Nature Human Behaviour

Rush to pass 'fake news' laws during Covid-19 intensifying global media  freedom challenges - International Press Institute
Rush to pass 'fake news' laws during Covid-19 intensifying global media freedom challenges - International Press Institute

Research suggests UK public can spot fake news about COVID-19, but don't  realise the UK's death toll is far higher than in many other countries |  LSE COVID-19
Research suggests UK public can spot fake news about COVID-19, but don't realise the UK's death toll is far higher than in many other countries | LSE COVID-19

Misinformation during the COVID-19 pandemic
Misinformation during the COVID-19 pandemic

Coronavirus: The human cost of fake news in India - BBC News
Coronavirus: The human cost of fake news in India - BBC News

Research suggests UK public can spot fake news about COVID-19, but don't  realise the UK's death toll is far higher than in many other countries |  LSE COVID-19
Research suggests UK public can spot fake news about COVID-19, but don't realise the UK's death toll is far higher than in many other countries | LSE COVID-19